Reference Number Multideck oven FM180
FİMAK Stone based multideck bread ovens are manufactured with 4 floors as standard.
Capacity (Loaves of Bread / 8 hours) | 5184 |
Capacity Calculation | Number of Bread X Number of Pallets on One Floor X Number of Floor X Number of Changes Per Hour X How many hours will Work = Capacity of Bread |
Baking Surface (m²) | 18m² |
Number of Decks / Palette Numbers | 4/3 |
Trolley Dimensions (mm) | 580x2800 |
Inner Width of Oven (mm) | 1800 |
Inner Depth of Oven (mm) | 2.450 |
Inner Height of Oven 1st and 2nd deck / 3rd and 4th deck (mm) | 210 / 190 |
Deck Entrance Height 1.and 2. deck / 3rd and 4th deck (mm) | 175 / 150 |
Width - A (mm) | 2490 |
Depth/Length - B (mm) | 3690 |
Height - C (mm) | 2100 |
Max. Depth/Length - D (mm) | 4270 |
Max. Height - E (mm) | 2475 |
Min. Ceiling Height - F (mm) | 3000 |
Floor Tray Capacity is 800x1000 / 750x1040 / 600x900 (mm) | 20 / 20 / 32 |
Palette Dimensions (mm) | 580 x 2800 |
Min.Door Dimensions for Oven (mm) | 2500x2500 |
Electrical Power (kw) | 4 |
Average Consumption (8 hours) (m³/hours) | 9,3 |
Thermal Power (Kcal / saat) / (kw) | 133.000/155 |
Weight of Oven (kg) | 5145 |
Electrical Connection | 3P + N + PE |
Burner Model (Riello) | FS 20 |
Burner Capacity (kw) | 81-220 |
Gas Coupling Pressure (mbar) | 50-300 |
Control System | Manual or Digital |
Source of Energy | Natural Gas, LPG,Solid Fuel, Diesel, Fuel Oil, Electric |
Share This