Reference Number Multideck oven FM50
FİMAK Stone based multideck bread ovens are manufactured with 4 floors as standard.
Capacity (Loaves of Bread / 8 hours) | 1440 |
Capacity Calculation | Number of Bread X Number of Pallets on One Floor X Number of Floor X Number of Changes Per Hour X How many hours will Work = Capacity of Bread |
Baking Surface (m²) | 5m² |
Number of Decks / Palette Numbers | 4/2 |
Trolley Dimensions (mm) | 580x1400 |
Inner Width of Oven (mm) | 1200 |
Inner Depth of Oven (mm) | 1020 |
Inner Height of Oven 1st and 2nd deck / 3rd and 4th deck (mm) | 210 / 190 |
Deck Entrance Height 1.and 2. deck / 3rd and 4th deck (mm) | 175 / 150 |
Width - A (mm) | 1880 |
Depth/Length - B (mm) | 2220 |
Height - C (mm) | 2100 |
Max. Depth/Length - D (mm) | 2780 |
Max. Height - E (mm) | 2475 |
Min. Ceiling Height - F (mm) | 3000 |
Floor Tray Capacity is 800x1000 / 750x1040 / 600x900 (mm) | 4 / 4 / 8 |
Palette Dimensions (mm) | 580 x 1400 |
Min.Door Dimensions for Oven (mm) | 1500x2500 |
Electrical Power (kw) * | 4 |
Average Consumption (8 hours) (m³/hours) | 2,65 |
Thermal Power (Kcal / saat) / (kw) | 37.000/43 |
Weight of Oven (kg) | 2380 |
Electrical Connection | 3P + N + PE Brülör Modeli |
Burner Capacity (kw) | 42-116 |
Gas Coupling Pressure (mbar) | 50-300 |
Control System | Manual or Digital |
Source of Energy | Natural Gas, LPG,Solid Fuel, Diesel, Fuel Oil, Electric |
Share This